Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 23 | 16 | 6 | 1 | 262 | 162 | 11 | 9 | 2 | 0 | 127 | 73 | 12 | 7 | 4 | 1 | 135 | 89 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U - West End Sports | 9 | 6 | 2 | 1 | 88 | 55 | 5 | 4 | 1 | 0 | 55 | 24 | 4 | 2 | 1 | 1 | 33 | 31 |
---|
13U Red - Snooty Fox | 7 | 6 | 1 | 0 | 109 | 42 | 3 | 3 | 0 | 0 | 46 | 17 | 4 | 3 | 1 | 0 | 63 | 25 |
---|
15U - Ancaster Toyota | 5 | 3 | 2 | 0 | 37 | 43 | 3 | 2 | 1 | 0 | 26 | 32 | 2 | 1 | 1 | 0 | 11 | 11 |
---|
11U Red - Dr. Colin Day | 1 | 0 | 1 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 18 |
---|
13U Blue - Plumbway | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ancaster | 2 | 2 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Binbrook Red | 2 | 1 | 1 | 0 | 16 | 19 | 2 | 1 | 1 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mahoney Hamilton Hyundai Parkdale | 2 | 2 | 0 | 0 | 27 | 13 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
West Mountain Miller Shoes | 2 | 1 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
Alexander Plumbway | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Dofasco Blue Jays | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Dofasco Jays | 1 | 1 | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 5 |
---|
Dundas | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Mountain Blue | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Mountain Multi Worx | 1 | 1 | 0 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Mountain Parsons | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Mahoney WRM Safety Solutions | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
West Mountain AMO Carpentry & Const | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 16 |
---|
West Mountain Hess Millwork | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
West Mountain Peter Martin Appliances | 1 | 1 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 6 |
---|
West Mountain Seattle | 1 | 1 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Mountain The Laundry Closet | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Mountain Travellers | 1 | 1 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Mountain Wes Soupy Campbell | 1 | 0 | 1 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 18 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alexander Park (Diamond 4) | 8 | 6 | 2 | 0 | 81 | 56 | 8 | 6 | 2 | 0 | 81 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alexander Park (Diamond 1) | 2 | 2 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Alexander Park (Diamond 3) | 2 | 2 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco (Diamond 5) | 2 | 1 | 1 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 29 | 13 |
---|
Mahoney Park (Diamond C) | 2 | 2 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 10 |
---|
Olympic Park (North Diamond) | 2 | 0 | 1 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 24 |
---|
Ancaster Community Ctr. | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Mohawk Sports (Diamond 3) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Wm. McCulloch (Diamond 3) | 1 | 0 | 1 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 18 |
---|
Wm. McCulloch (Diamond 5) | 1 | 1 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 6 |
---|
Wm. McCulloch (Diamond 6) | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|