Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 26 | 13 | 12 | 1 | 245 | 187 | 17 | 9 | 8 | 0 | 170 | 128 | 9 | 4 | 4 | 1 | 75 | 59 |
---|
Tournament | 2 | 2 | 0 | 0 | 27 | 10 | 2 | 2 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 28 | 15 | 12 | 1 | 272 | 197 | 19 | 11 | 8 | 0 | 197 | 138 | 9 | 4 | 4 | 1 | 75 | 59 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U - BLUE | 21 | 12 | 9 | 0 | 214 | 151 | 14 | 9 | 5 | 0 | 147 | 95 | 7 | 3 | 4 | 0 | 67 | 56 |
---|
15U | 5 | 1 | 3 | 1 | 31 | 36 | 3 | 0 | 3 | 0 | 23 | 33 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
11U | 2 | 2 | 0 | 0 | 27 | 10 | 2 | 2 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dofasco Jays | 3 | 2 | 1 | 0 | 24 | 14 | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Dofasco Orioles | 3 | 3 | 0 | 0 | 56 | 14 | 2 | 2 | 0 | 0 | 37 | 10 | 1 | 1 | 0 | 0 | 19 | 4 |
---|
East Mountain Lime | 3 | 0 | 3 | 0 | 20 | 28 | 2 | 0 | 2 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
West Mountain Garth Foot Care | 3 | 2 | 1 | 0 | 42 | 29 | 3 | 2 | 1 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Mountain Mission Avocado | 3 | 3 | 0 | 0 | 32 | 17 | 2 | 2 | 0 | 0 | 19 | 15 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Binbrook Red | 2 | 1 | 1 | 0 | 22 | 16 | 2 | 1 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Mountain Navy | 2 | 1 | 1 | 0 | 22 | 18 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
East Mountain Red | 2 | 0 | 2 | 0 | 12 | 26 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Alexander Wentworth Metal Recycling Blue | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Dofasco Blue Jays | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
East Mountain Blue | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mahoney Central Equipment | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mahoney Taylor Steel | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
West Mountain Backspin | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Mountain Red Hill Toyota | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alexander Park (Diamond 3) | 8 | 5 | 3 | 0 | 72 | 49 | 7 | 5 | 2 | 0 | 65 | 41 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Alexander Park (Diamond 1) | 5 | 2 | 3 | 0 | 58 | 41 | 5 | 2 | 3 | 0 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alexander Park (Diamond 4) | 3 | 0 | 3 | 0 | 23 | 33 | 3 | 0 | 3 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco (Diamond 5) | 3 | 1 | 1 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 24 | 13 |
---|
Mohawk Sports (Diamond 3) | 3 | 1 | 2 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 33 |
---|
Wm. McCulloch (Diamond 5) | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
Alexander Park (Batting Cage) | 1 | 1 | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mahoney Park (Diamond C) | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Wm. McCulloch (Diamond 3) | 1 | 1 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wm. McCulloch (Diamond 4) | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|